(+61) 469 037 932
| Item | Key Standard(s) | Unit | Per home | Total – 20,000 | Notes |
|---|---|---|---|---|---|
| Cold‑formed/light steel frames | AS/NZS 1163, AS/NZS 4600, AS/NZS 1397 | t | 2.6 | 52,000 | ~35 kg/m²; galvanised. |
| Reinforcing steel | AS/NZS 4671 | t | 0.6 | 12,000 | Footings/slabs. |
| Concrete (25–40 MPa) | AS 1379, AS 3600 | m³ | 11.25 | 225,000 | 150 mm slab equivalent. |
| Structural panels (wall/floor/roof) | AS/NZS 1170, AS/NZS 2908 (if FC) | m² | 150 | 3,000,000 | Composite/FC/steel deck per design. |
| Item | Key Standard(s) | Unit | Per home | Total – 20,000 | Notes |
|---|---|---|---|---|---|
| Safety glazing | AS/NZS 2208; Windows/doors: AS 2047 | m² | 6 | 120,000 | Low‑e glazing preferred. |
| External cladding/roofing | AS/NZS 1562, AS/NZS 4601 (metal) | m² | 90 | 1,800,000 | Includes fascia/flashings. |
| Insulation (walls/roof) | NCC 2022 energy; AS/NZS 4859.1 | m² | 90 | 1,800,000 | R‑values to meet climate zones. |
| Bushfire compliance (where required) | AS 3959; BAL assessments | set | — | — | Applicable sites only. |
| Item | Key Standard(s) | Unit | Per home | Total – 20,000 | Notes |
|---|---|---|---|---|---|
| MDF/HDF/engineered boards | AS/NZS 1859; low‑formaldehyde | m² | 40 | 800,000 | Cabinetry/linings. |
| Flooring (engineered) | AS/NZS 4586 (slip) | m² | 75 | 1,500,000 | Wet areas per AS 3740. |
| Paints & coatings | AS/NZS 2312 (protection); low‑VOC | L | 30 | 600,000 | Interior/exterior. |
| Doors & windows (units) | AS 2047; AS 1288 | ea | 8 windows / 2 doors | 160,000 / 40,000 | Per dwelling. |
| Item | Key Standard(s) | Unit | Per home | Total – 20,000 | Notes |
|---|---|---|---|---|---|
| Electrical wiring | AS/NZS 3000 (Wiring Rules); AS/NZS 3008 | m | 150 | 3,000,000 | Includes data/ELV where specified. |
| Switchboard & RCDs | AS/NZS 61439; AS/NZS 61008 | ea | 1 | 20,000 | Pre‑wired modules. |
| Lighting fixtures | AS/NZS 60598; MEPS | ea | 12 | 240,000 | LED; high efficacy. |
| Plumbing pipes & fittings | AS/NZS 3500 series | m | 80 | 1,600,000 | Water/waste/vent. |
| Sanitary sets | WaterMark; WELS | set | 1 | 20,000 | WC, basin, shower, kitchen. |
| Heat pump (HW/space) | MEPS; AS/NZS 3823 | ea | 1 | 20,000 | All‑electric dwellings target. |
| Solar PV | AS/NZS 5033; AS/NZS 4777 | kW | 3 | 60,000 | Indicative 3 kW/home. |
Packing & labelling; EDI shipment tracking to assembly hubs (NSW/WA/VIC).
For modular elements to streamline approvals.
* Nullam metus mauris, vehicula non lobortis non, rutrum et erat. Praesent convallis posuere porttitor.
CSV/XLSX schedules can be exported from the master BOM. Share your email and we’ll send the latest pack.
All quantities above are indicative for planning and supplier engagement only. Final schedules will be derived from certified design packages by state/lot, and may vary with typologies, climate zones, BAL requirements and program phasing.