Building Code structure (Volumes 1–3) covering structural, fire, services and energy efficiency.
Referenced technical standards for materials, testing and installation.
Thermal performance target per climate zone.
Accreditation for testing laboratories; ILAC recognition for some overseas labs.
* Nullam metus mauris, vehicula non lobortis non, rutrum et erat. Praesent convallis posuere porttitor.
| Category | Typical standards | Evidence required | Responsible |
|---|---|---|---|
| Structure (steel, concrete, panels) | AS/NZS 1163, 4600, 1397 (steel); AS 3600, AS 1379 (concrete); AS/NZS 1170 (actions) | NATA test reports, mill certs, QA/QC records | Supplier + Aura QA |
| Glazing & Windows | AS/NZS 2208 (safety), AS 2047 (window/door), AS 1288 (glass) | Type tests, product certificates | Supplier |
| Cladding/Roofing | AS/NZS 1562, AS/NZS 4601, AS 4040 (wind) | Testing to profiles, corrosion category data | Supplier |
| MEP – Electrical | AS/NZS 3000, 3008, 61439, 60598 | CoC, type tests, RCM/MEPS | Supplier + Installer |
| MEP – Plumbing | AS/NZS 3500 series; WaterMark where applicable | WaterMark license, WELS star ratings | Supplier |
| Energy | AS/NZS 5033, 4777 (PV); 3823 (HVAC) | Accredited lab reports, installer sign‑off | Supplier + Installer |
| Bushfire | AS 3959 (BAL) | Site BAL assessment, compliant product specs | Aura + Authority |
| Indoor air | VOC/low‑tox certificates | VOC/FORMaldehyde test reports | Supplier |
* Benefits: recognised certificate across jurisdictions, streamlined approvals for repetitive modular elements.
| Item | Supplier | Aura | Notes |
|---|---|---|---|
| Product data sheets (PDS) | ✓ | ✓ | Specs, composition, dimensions |
| AS/NZS test reports (NATA) | ✓ | — | Or ILAC‑recognised lab |
| VOC/low‑tox evidence | ✓ | — | Paints, boards, adhesives |
| Certificates (WaterMark/WELS) | ✓ | — | If applicable |
| FPC/QA procedures | ✓ | ✓ | Audit readiness |
| CodeMark dossier (if scoped) | — | ✓ | System certification |
Gap assessment, scope & evidence map.
NATA testing (book labs), draft documentation.
Factory QA audit, final reports.
CodeMark submission (if scoped) & approvals.